<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Arbib &#187; Tech Junk</title>
	<atom:link href="http://arbib.it/category/tech-junk/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbib.it</link>
	<description>Mzee mulimu; A bit of my work, life, and experiences.</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pocket Factory Takes to the Road</title>
		<link>http://arbib.it/2012/01/22/the-pocket-factory-takes-to-the-road/</link>
		<comments>http://arbib.it/2012/01/22/the-pocket-factory-takes-to-the-road/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:32:56 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[roadtrip]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1099</guid>
		<description><![CDATA[&#160; Bilal Ghalib and Alex Hornstein have embarked on a fun, educational road trip. They’ve packed a Prius with 3D printers, dubbed it the Pocket Factory, and are traveling around the country exposing people to 3D printing and the potential of desktop manufacturing. [Source: http://blog.makezine.com/2012/01/20/the-pocket-factory-takes-to-the-road/] &#160; Definitely worth following these guys if you are in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/X4vsKygcXjI" frameborder="0" width="549" height="279"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://http//bilalghalib.com/">Bilal Ghalib</a> and <a href="http://www.artiswrong.com/">Alex Hornstein</a> have embarked on a fun, educational road trip. They’ve packed a Prius with 3D printers, dubbed it the Pocket Factory, and are traveling around the country exposing people to 3D printing and the potential of desktop manufacturing.</p>
<p>[Source: <a href="http://blog.makezine.com/2012/01/20/the-pocket-factory-takes-to-the-road/" target="_blank">http://blog.makezine.com/2012/01/20/the-pocket-factory-takes-to-the-road/</a>]</p>
<p>&nbsp;</p>
<p>Definitely worth following these guys if you are in the USA!</p>
<p>Twitter: <a href="https://twitter.com/#!/PocketFactory22" target="_blank">@pocketfactory22</a></p>
<p>Website: <a href="http://pocketfactory.org" target="_blank">http://pocketfactory.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/the-pocket-factory-takes-to-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Brushless Micro motor weight 0.1g thrust 0,5g</title>
		<link>http://arbib.it/2012/01/22/homemade-brushless-micro-motor-weight-0-1g-thrust-05g/</link>
		<comments>http://arbib.it/2012/01/22/homemade-brushless-micro-motor-weight-0-1g-thrust-05g/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:20:54 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[hexacopter]]></category>
		<category><![CDATA[microkopter]]></category>
		<category><![CDATA[mikrokopter]]></category>
		<category><![CDATA[small drone]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1093</guid>
		<description><![CDATA[&#160; Look slike a good idea for small form-factor drones :-)]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/Ft39Rdp_53w" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Look slike a good idea for small form-factor drones :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/homemade-brushless-micro-motor-weight-0-1g-thrust-05g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction Sphere Makes Digital Copy of Anything</title>
		<link>http://arbib.it/2012/01/22/reconstruction-sphere-makes-digital-copy-of-anything/</link>
		<comments>http://arbib.it/2012/01/22/reconstruction-sphere-makes-digital-copy-of-anything/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:16:41 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[scanning 3d objects]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1089</guid>
		<description><![CDATA[The OrcaM Orbital Camera System will take any object placed into its maw and create a submillimeter accurate 3D model, complete with color, texture, and reflectivity maps. Seven individual cameras orbit around the sphere with the object inside it, taking simultaneous high resolution pictures while different combinations of projected light and shadow are used to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1090" title="reconstruction" src="http://arbib.it/wp-content/uploads/2012/01/reconstruction-500x267.jpg" alt="" width="500" height="267" /></p>
<p>The OrcaM Orbital Camera System will take any object placed into its maw and create a submillimeter accurate 3D model, complete with color, texture, and reflectivity maps. Seven individual cameras orbit around the sphere with the object inside it, taking simultaneous high resolution pictures while different combinations of projected light and shadow are used to help define object geometry. It’s completely automatic, and when OrcaM is done taking pictures, you can pull the original out unharmed along with a perfectly rendered digital copy.</p>
<p>&nbsp;</p>
<p>Source: [<a href="http://blog.makezine.com/2012/01/20/news-from-the-future-reconstruction-sphere-makes-digital-copy-of-anything/" target="_blank">http://blog.makezine.com/2012/01/20/news-from-the-future-reconstruction-sphere-makes-digital-copy-of-anything/</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/reconstruction-sphere-makes-digital-copy-of-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenROV to Perform Preliminary Dives</title>
		<link>http://arbib.it/2012/01/22/openrov-to-perform-preliminary-dives/</link>
		<comments>http://arbib.it/2012/01/22/openrov-to-perform-preliminary-dives/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:06:47 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[go pro]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1085</guid>
		<description><![CDATA[&#160; As you may already know, David Lang, our Zero to Maker columnist, is involved in the OpenROV project, an open source camera-equipped R/C submersible, designed to look for water-burired treasure. They’re taking the ROV prototypes up to Hall City Cave in Northern, CA tomorrow for some preliminary dives. How exciting! &#160; Source: [http://blog.makezine.com/2012/01/22/openrov-to-perform-preliminary-dives/]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1086" title="openrovtest" src="http://arbib.it/wp-content/uploads/2012/01/openrovtest-500x375.jpg" alt="" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>As you may already know, David Lang, our <a href="http://blog.makezine.com/tag/zerotomaker/">Zero to Maker</a> columnist, is involved in the OpenROV project, an open source camera-equipped R/C submersible, designed to look for water-burired treasure. They’re taking the ROV prototypes up to Hall City Cave in Northern, CA tomorrow for some preliminary dives. How exciting!</p>
<p>&nbsp;</p>
<p>Source: [<a href="http://blog.makezine.com/2012/01/22/openrov-to-perform-preliminary-dives/" target="_blank">http://blog.makezine.com/2012/01/22/openrov-to-perform-preliminary-dives/</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/openrov-to-perform-preliminary-dives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackHat USA 2011: SSL And The Future Of Authenticity</title>
		<link>http://arbib.it/2011/10/05/blackhat-usa-2011-ssl-and-the-future-of-authenticity/</link>
		<comments>http://arbib.it/2011/10/05/blackhat-usa-2011-ssl-and-the-future-of-authenticity/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:59:51 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[info sec]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="410" src="http://www.youtube.com/embed/Z7Wl2FW2TcA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/10/05/blackhat-usa-2011-ssl-and-the-future-of-authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bitcasa, The Entire Cloud Is Your Hard Drive For Only $10 Per Month</title>
		<link>http://arbib.it/2011/09/13/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/</link>
		<comments>http://arbib.it/2011/09/13/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:25:00 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[alternative to dropbox]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bitcasa]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1062</guid>
		<description><![CDATA[[Source: http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month] &#160; The cloud is now your hard drive. And not just a few dozen Gigabytes, Terabytes or even Petabytes, but all of it – infinite storage – for only $10 per month. This is the incredible promise of the new TechCrunch Disrupt finalist Bitcasa. &#160; Read More &#160; Bitcasa Reveal Video from Bitcasa [...]]]></description>
			<content:encoded><![CDATA[<p>[Source: <a href="http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/" target="_blank">http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month</a>]</p>
<p>&nbsp;</p>
<p>The cloud is now your hard drive. And not just a few dozen Gigabytes, Terabytes or even Petabytes, but <em>all</em> of it – infinite storage – for only $10 per month. This is the incredible promise of the new TechCrunch Disrupt finalist <a href="http://www.bitcasa.com/">Bitcasa</a>.</p>
<p>&nbsp;</p>
<p><a href="http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/" target="_blank">Read More</a></p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/28940496?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28940496">Bitcasa Reveal Video</a> from <a href="http://vimeo.com/user8477038">Bitcasa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/09/13/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Space Balloon Flight</title>
		<link>http://arbib.it/2011/09/06/near-space-balloon-flight/</link>
		<comments>http://arbib.it/2011/09/06/near-space-balloon-flight/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:33:04 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Travelling & Outdoors]]></category>
		<category><![CDATA[balloon flight]]></category>
		<category><![CDATA[go pro]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[gopro HD]]></category>
		<category><![CDATA[GoPro HD Hero]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1054</guid>
		<description><![CDATA[Near Space Balloon Flight, shot with HD HERO cameras from GoPro from Kevin Macko on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12488149?title=0&amp;byline=0&amp;portrait=0" width="560" height="420" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12488149">Near Space Balloon Flight, shot with HD HERO cameras from GoPro</a> from <a href="http://vimeo.com/user4008094">Kevin Macko</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/09/06/near-space-balloon-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISRAEL UNDER FIRE (What you won’t hear on the news)</title>
		<link>http://arbib.it/2011/08/26/israel-under-fire/</link>
		<comments>http://arbib.it/2011/08/26/israel-under-fire/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:18:09 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[anti semitim]]></category>
		<category><![CDATA[antisemitism]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[israel attacks]]></category>
		<category><![CDATA[jew]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[jews]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1027</guid>
		<description><![CDATA[Here is some up to the minute information about what is happening in Israel NOW which is not readily available in the media. AUGUST 19th 2011 &#8211; A synagogue and school in Ashdod were hit by rockets fired from Gaza. One person was seriously injured and ten wounded. There was extensive damage to the buildings. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some up to the minute information about what is happening in Israel NOW which is not readily available in the media.</p>
<p>AUGUST 19th 2011 &#8211; A synagogue and school in Ashdod were hit by rockets fired from Gaza. One person was seriously injured and ten wounded. There was extensive damage to the buildings.</p>
<p>August20th 2011 &#8211; Two rockets hits in Beersheba, one Israeli civilian killed, four critically wounded various degrees of injury caused to three others. One house severely damaged.</p>
<p>Four Grad rocket hits in the region of Ashdod, ten civilians wounded, three critically, one sustained minor injuries and one was treated for shock, severa l structures damaged.</p>
<p>Three rocket hits in Ofakim, several people, including a four-month-old baby were injured. Severe property damage.</p>
<p>Property was damaged when a rocket was fired into the western Negev.</p>
<p>August 21st 2011 &#8211; property in Beersheva was damaged by a Grad rocket.</p>
<p>August 24th 2011 &#8211; Some 20 rockets were fired at Israel’s southern communities on Wednesday night. In Ashkelon a 9-month-old baby was hit by glass splinters when a rocket exploded near a house. A car was destroyed and damage caused to several structures.</p>
<p>Apart from deaths, damage and injuries children are being traumatised, families spending night after night in bomb-shelters and afraid to venture outside.</p>
<p>The Israeli army and air-force have been targeting the rocket launchers and the terrorist responsible for the attacks in the gaza Strip and destroying arms-smuggling tunnels in Sinai. You have probably have heard of these attacks in the media but did you also know why they were necessary?</p>
<p>SUPPLIES CONTINUE TO ENTER GAZA</p>
<p>The people of Gaza are not suffering as a result of the attacks on Israel from there. The border crossings have continued to operate routinely despite the fact that several rockets landed near them and supplies continue to enter. In addition, more than 100 Palestinians from the Gaza Strip in need of medical treatment entered Israel and dozens of foreign volunteers were permitted to enter the Strip.</p>
<p>STOPPRESS!</p>
<p>Today (25th August) Israelis in southern areas, possibly 1,000,000 people, have been warned not to venture more than 15 seconds away from a bomb-shelter</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/08/26/israel-under-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zigbee automation</title>
		<link>http://arbib.it/2011/08/24/zigbee-automation/</link>
		<comments>http://arbib.it/2011/08/24/zigbee-automation/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:40:40 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[RU Projects]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[domotics]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1023</guid>
		<description><![CDATA[Using Zigbee modules create a testing environment for home automation (or other automation). The following videos will give you some understanding about zigbee &#160; http://www.youtube.com/watch?v=QJ9exBjLhe8 http://www.youtube.com/watch?v=yBgcYT1riz8 http://www.youtube.com/watch?v=_OQD6lsw5DU http://www.youtube.com/watch?v=TKhsPgZpUYs &#160;]]></description>
			<content:encoded><![CDATA[<p>Using Zigbee modules create a testing environment for home automation (or other automation).</p>
<p>The following videos will give you some understanding about zigbee</p>
<p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=QJ9exBjLhe8" target="_blank">http://www.youtube.com/watch?v=QJ9exBjLhe8</a></p>
<p><a href="http://www.youtube.com/watch?v=yBgcYT1riz8" target="_blank">http://www.youtube.com/watch?v=yBgcYT1riz8</a></p>
<p><a href="http://www.youtube.com/watch?v=_OQD6lsw5DU" target="_blank">http://www.youtube.com/watch?v=_OQD6lsw5DU</a></p>
<p><a href="http://www.youtube.com/watch?v=TKhsPgZpUYs" target="_blank">http://www.youtube.com/watch?v=TKhsPgZpUYs</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/08/24/zigbee-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Video Wall</title>
		<link>http://arbib.it/2011/08/20/open-source-video-wall-2/</link>
		<comments>http://arbib.it/2011/08/20/open-source-video-wall-2/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 16:51:59 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[RU Projects]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source video wall]]></category>
		<category><![CDATA[video wall]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=972</guid>
		<description><![CDATA[&#160; This project will enable the student to learn the following concepts Linux Installing and running a Linux System Installing software from source (compiling and running) Configure an Open Source Video Wall using NMM. See link here. Planning and designing the environment where the video wall will reside.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-979" title="videowall_t" src="http://arbib.it/wp-content/uploads/2011/08/videowall_t.png" alt="" width="371" height="218" /></p>
<p>This project will enable the student to learn the following concepts</p>
<ul>
<li>Linux</li>
<ul>
<li>Installing and running a Linux System</li>
<li>Installing software from source (compiling and running)</li>
</ul>
<li>Configure an Open Source Video Wall using NMM. See link <a href="http://www.motama.com/nmmdocs_videowall.html" target="_blank">here</a>.</li>
<li>Planning and designing the environment where the video wall will reside.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/08/20/open-source-video-wall-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

