<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Arbib &#187; Gadgets</title>
	<atom:link href="http://arbib.it/category/tech-junk/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://arbib.it</link>
	<description>Mzee mulimu; A bit of my work, life, and experiences.</description>
	<lastBuildDate>Wed, 09 May 2012 11:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Touché: Enhancing Touch Interaction on Humans, Screens, Liquids, and Everyday Objects</title>
		<link>http://arbib.it/2012/05/09/touche-enhancing-touch-interaction-on-humans-screens-liquids-and-everyday-objects/</link>
		<comments>http://arbib.it/2012/05/09/touche-enhancing-touch-interaction-on-humans-screens-liquids-and-everyday-objects/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:51:27 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[Enhancing Touch Interaction]]></category>
		<category><![CDATA[Liquids]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Touch Interaction]]></category>
		<category><![CDATA[Touché]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/E4tYpXVTjxA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/05/09/touche-enhancing-touch-interaction-on-humans-screens-liquids-and-everyday-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpareOne Emergency Phone &#8211; unpacking</title>
		<link>http://arbib.it/2012/03/28/spareone-emergency-phone-unpacking/</link>
		<comments>http://arbib.it/2012/03/28/spareone-emergency-phone-unpacking/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:02:58 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[Emergency Phone]]></category>
		<category><![CDATA[Spare emergency phone]]></category>
		<category><![CDATA[Spare one]]></category>
		<category><![CDATA[SpareOne]]></category>
		<category><![CDATA[SpareOne Emergency Phone]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1107</guid>
		<description><![CDATA[Got myself the new SpareOne Emergency Phone! From the SpareOne website: &#8220;The SpareOne emergency cellpower is powered by a single AA battery for up to 10 hours of use. Able to make emergency calls, even without a SIM card. The SpareOne Doesn’t leap tall buildings, but does come in a floatable, waterproof package.&#8221; Mine just [...]]]></description>
			<content:encoded><![CDATA[<p>Got myself the new <a href="http://www.spareone.com/" target="_blank">SpareOne Emergency Phone</a>! From the SpareOne website: &#8220;The SpareOne emergency cellpower is powered by a single AA battery for up to 10 hours of use. Able to make emergency calls, even without a SIM card. The SpareOne Doesn’t leap tall buildings, but does come in a floatable, waterproof package.&#8221; Mine just arrived in the post&#8230; Let&#8217;s have a look inside the box!</p>
<p><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1148.jpg"><img class="alignnone  wp-image-1108" title="SpareOne" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1148-300x400.jpg" alt="" width="240" height="320" /></a><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1149.jpg"><img class="alignnone  wp-image-1109" title="IMG_1149" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1149-300x400.jpg" alt="" width="240" height="320" /></a></p>
<p>The packaging looks very well presented and designed. Upon opening the box, there are no instructions accompanying this device. The phone itself feel very light ad easy to carry. Ergonomics are possibly not the best, but I am sure that was not up high on the priority list of features when designing this device!</p>
<p><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1150.jpg"><img class="alignnone  wp-image-1110" title="IMG_1150" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1150-300x400.jpg" alt="" width="240" height="320" /></a><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1152.jpg"><img class="alignnone  wp-image-1112" title="IMG_1152" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1152-300x400.jpg" alt="" width="240" height="320" /></a></p>
<p><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1153.jpg"><img class="alignnone  wp-image-1113" title="IMG_1153" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1153-300x400.jpg" alt="" width="240" height="320" /></a></p>
<p>Inside the phone when opening the back cover we can see the plastic tab which is isolating the battery on the top, the SIM Card slot on the left, and a micro sim adapter on the bottom (very smart accessory to add to this phone!)</p>
<p><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1154.jpg"><img class="alignnone  wp-image-1114" title="IMG_1154" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1154-300x400.jpg" alt="" width="240" height="320" /></a><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1155.jpg"><img class="alignnone  wp-image-1115" title="IMG_1155" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1155-300x400.jpg" alt="" width="240" height="320" /></a></p>
<p><a href="http://arbib.it/wp-content/uploads/2012/03/IMG_1156.jpg"><img class="alignnone  wp-image-1116" title="IMG_1156" src="http://arbib.it/wp-content/uploads/2012/03/IMG_1156-300x400.jpg" alt="" width="240" height="320" /></a></p>
<p>I&#8217;ll update the blog when i try it out and make a phone call!</p>
<p>:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/03/28/spareone-emergency-phone-unpacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pocket Factory Takes to the Road</title>
		<link>http://arbib.it/2012/01/22/the-pocket-factory-takes-to-the-road/</link>
		<comments>http://arbib.it/2012/01/22/the-pocket-factory-takes-to-the-road/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:32:56 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[reprap]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[roadtrip]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1099</guid>
		<description><![CDATA[&#160; Bilal Ghalib and Alex Hornstein have embarked on a fun, educational road trip. They’ve packed a Prius with 3D printers, dubbed it the Pocket Factory, and are traveling around the country exposing people to 3D printing and the potential of desktop manufacturing. [Source: http://blog.makezine.com/2012/01/20/the-pocket-factory-takes-to-the-road/] &#160; Definitely worth following these guys if you are in [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/X4vsKygcXjI" frameborder="0" width="549" height="279"></iframe></p>
<p>&nbsp;</p>
<p><a href="http://http//bilalghalib.com/">Bilal Ghalib</a> and <a href="http://www.artiswrong.com/">Alex Hornstein</a> have embarked on a fun, educational road trip. They’ve packed a Prius with 3D printers, dubbed it the Pocket Factory, and are traveling around the country exposing people to 3D printing and the potential of desktop manufacturing.</p>
<p>[Source: <a href="http://blog.makezine.com/2012/01/20/the-pocket-factory-takes-to-the-road/" target="_blank">http://blog.makezine.com/2012/01/20/the-pocket-factory-takes-to-the-road/</a>]</p>
<p>&nbsp;</p>
<p>Definitely worth following these guys if you are in the USA!</p>
<p>Twitter: <a href="https://twitter.com/#!/PocketFactory22" target="_blank">@pocketfactory22</a></p>
<p>Website: <a href="http://pocketfactory.org" target="_blank">http://pocketfactory.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/the-pocket-factory-takes-to-the-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homemade Brushless Micro motor weight 0.1g thrust 0,5g</title>
		<link>http://arbib.it/2012/01/22/homemade-brushless-micro-motor-weight-0-1g-thrust-05g/</link>
		<comments>http://arbib.it/2012/01/22/homemade-brushless-micro-motor-weight-0-1g-thrust-05g/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:20:54 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[hexacopter]]></category>
		<category><![CDATA[microkopter]]></category>
		<category><![CDATA[mikrokopter]]></category>
		<category><![CDATA[small drone]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1093</guid>
		<description><![CDATA[&#160; Look slike a good idea for small form-factor drones :-)]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/Ft39Rdp_53w" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>Look slike a good idea for small form-factor drones :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/homemade-brushless-micro-motor-weight-0-1g-thrust-05g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction Sphere Makes Digital Copy of Anything</title>
		<link>http://arbib.it/2012/01/22/reconstruction-sphere-makes-digital-copy-of-anything/</link>
		<comments>http://arbib.it/2012/01/22/reconstruction-sphere-makes-digital-copy-of-anything/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:16:41 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[makerbot]]></category>
		<category><![CDATA[scanning 3d objects]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1089</guid>
		<description><![CDATA[The OrcaM Orbital Camera System will take any object placed into its maw and create a submillimeter accurate 3D model, complete with color, texture, and reflectivity maps. Seven individual cameras orbit around the sphere with the object inside it, taking simultaneous high resolution pictures while different combinations of projected light and shadow are used to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1090" title="reconstruction" src="http://arbib.it/wp-content/uploads/2012/01/reconstruction-500x267.jpg" alt="" width="500" height="267" /></p>
<p>The OrcaM Orbital Camera System will take any object placed into its maw and create a submillimeter accurate 3D model, complete with color, texture, and reflectivity maps. Seven individual cameras orbit around the sphere with the object inside it, taking simultaneous high resolution pictures while different combinations of projected light and shadow are used to help define object geometry. It’s completely automatic, and when OrcaM is done taking pictures, you can pull the original out unharmed along with a perfectly rendered digital copy.</p>
<p>&nbsp;</p>
<p>Source: [<a href="http://blog.makezine.com/2012/01/20/news-from-the-future-reconstruction-sphere-makes-digital-copy-of-anything/" target="_blank">http://blog.makezine.com/2012/01/20/news-from-the-future-reconstruction-sphere-makes-digital-copy-of-anything/</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/reconstruction-sphere-makes-digital-copy-of-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenROV to Perform Preliminary Dives</title>
		<link>http://arbib.it/2012/01/22/openrov-to-perform-preliminary-dives/</link>
		<comments>http://arbib.it/2012/01/22/openrov-to-perform-preliminary-dives/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:06:47 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[go pro]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1085</guid>
		<description><![CDATA[&#160; As you may already know, David Lang, our Zero to Maker columnist, is involved in the OpenROV project, an open source camera-equipped R/C submersible, designed to look for water-burired treasure. They’re taking the ROV prototypes up to Hall City Cave in Northern, CA tomorrow for some preliminary dives. How exciting! &#160; Source: [http://blog.makezine.com/2012/01/22/openrov-to-perform-preliminary-dives/]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1086" title="openrovtest" src="http://arbib.it/wp-content/uploads/2012/01/openrovtest-500x375.jpg" alt="" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>As you may already know, David Lang, our <a href="http://blog.makezine.com/tag/zerotomaker/">Zero to Maker</a> columnist, is involved in the OpenROV project, an open source camera-equipped R/C submersible, designed to look for water-burired treasure. They’re taking the ROV prototypes up to Hall City Cave in Northern, CA tomorrow for some preliminary dives. How exciting!</p>
<p>&nbsp;</p>
<p>Source: [<a href="http://blog.makezine.com/2012/01/22/openrov-to-perform-preliminary-dives/" target="_blank">http://blog.makezine.com/2012/01/22/openrov-to-perform-preliminary-dives/</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2012/01/22/openrov-to-perform-preliminary-dives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Bitcasa, The Entire Cloud Is Your Hard Drive For Only $10 Per Month</title>
		<link>http://arbib.it/2011/09/13/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/</link>
		<comments>http://arbib.it/2011/09/13/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:25:00 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[alternative to dropbox]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bitcasa]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1062</guid>
		<description><![CDATA[[Source: http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month] &#160; The cloud is now your hard drive. And not just a few dozen Gigabytes, Terabytes or even Petabytes, but all of it – infinite storage – for only $10 per month. This is the incredible promise of the new TechCrunch Disrupt finalist Bitcasa. &#160; Read More &#160; Bitcasa Reveal Video from Bitcasa [...]]]></description>
			<content:encoded><![CDATA[<p>[Source: <a href="http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/" target="_blank">http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month</a>]</p>
<p>&nbsp;</p>
<p>The cloud is now your hard drive. And not just a few dozen Gigabytes, Terabytes or even Petabytes, but <em>all</em> of it – infinite storage – for only $10 per month. This is the incredible promise of the new TechCrunch Disrupt finalist <a href="http://www.bitcasa.com/">Bitcasa</a>.</p>
<p>&nbsp;</p>
<p><a href="http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/" target="_blank">Read More</a></p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/28940496?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/28940496">Bitcasa Reveal Video</a> from <a href="http://vimeo.com/user8477038">Bitcasa</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/09/13/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Near Space Balloon Flight</title>
		<link>http://arbib.it/2011/09/06/near-space-balloon-flight/</link>
		<comments>http://arbib.it/2011/09/06/near-space-balloon-flight/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:33:04 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Travelling & Outdoors]]></category>
		<category><![CDATA[balloon flight]]></category>
		<category><![CDATA[go pro]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[gopro HD]]></category>
		<category><![CDATA[GoPro HD Hero]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=1054</guid>
		<description><![CDATA[Near Space Balloon Flight, shot with HD HERO cameras from GoPro from Kevin Macko on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/12488149?title=0&amp;byline=0&amp;portrait=0" width="560" height="420" frameborder="0"></iframe>
<p><a href="http://vimeo.com/12488149">Near Space Balloon Flight, shot with HD HERO cameras from GoPro</a> from <a href="http://vimeo.com/user4008094">Kevin Macko</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/09/06/near-space-balloon-flight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sifteo</title>
		<link>http://arbib.it/2011/08/12/sifteo/</link>
		<comments>http://arbib.it/2011/08/12/sifteo/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:53:14 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech Junk]]></category>
		<category><![CDATA[new tech]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[siftables]]></category>
		<category><![CDATA[sifteo]]></category>
		<category><![CDATA[sifteo cubes]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=954</guid>
		<description><![CDATA[More info on: https://www.sifteo.com/]]></description>
			<content:encoded><![CDATA[<p>More info on: <a href="https://www.sifteo.com/" target="_blank">https://www.sifteo.com/</a></p>
<p><iframe src="http://www.youtube.com/embed/JP0w9lZoLwU" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2011/08/12/sifteo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alix 3d3 scripts</title>
		<link>http://arbib.it/2010/05/18/alix-3d3-scripts/</link>
		<comments>http://arbib.it/2010/05/18/alix-3d3-scripts/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:26:31 +0000</pubDate>
		<dc:creator>ac3bf1</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[alic 3d3]]></category>
		<category><![CDATA[alix]]></category>
		<category><![CDATA[alix temperature]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://arbib.it/?p=653</guid>
		<description><![CDATA[Simple stats script: #!/bin/bash clear while [ 1 ] do uptime df -h &#124; grep Filesystem df -h &#124; grep rootfs df -h &#124; grep usb echo "" Temp1=$(cat /sys/bus/i2c/drivers/lm90/0-004c/temp1_input) Temp2=$(cat /sys/bus/i2c/drivers/lm90/0-004c/temp2_input) echo "MB T  = "$Temp1 echo "CPU T = "$Temp2 sleep 1 clear done Insert it in a file. I called it stats.sh [...]]]></description>
			<content:encoded><![CDATA[<p>Simple stats script:</p>
<pre>#!/bin/bash
clear
while [ 1 ]
do
 uptime
 df -h | grep Filesystem
 df -h | grep rootfs
 df -h | grep usb
 echo ""
 Temp1=$(cat /sys/bus/i2c/drivers/lm90/0-004c/temp1_input)
 Temp2=$(cat /sys/bus/i2c/drivers/lm90/0-004c/temp2_input)
 echo "MB T  = "$Temp1
 echo "CPU T = "$Temp2
 sleep 1
 clear
done</pre>
<p>Insert it in a file. I called it stats.sh</p>
<p>chmod a+x stats.sh</p>
<p>and run with ./stats.sh</p>
<p>It updates every second and returns:</p>
<ul>
<li>uptime with load</li>
<li>Disk space and usb disk space</li>
<li>MB temp</li>
<li>CPU temp</li>
</ul>
<p>You can add all you want in there or remove what you don&#8217;t need :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://arbib.it/2010/05/18/alix-3d3-scripts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

